OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Nov | 527.5 | 529.5 | 523.0 | 525.0 | —1.0 |
Jan | 545.0 | 546.0 | 540.5 | 543.0 | +1.0 |
Est. sales 625. | Wed.'s sales 1,089 | ||||
Wed.'s open int 8,118 | |||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |