CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 182.75 | 183.65 | 182.32 | 183.25 | +.78 |
Dec | 183.40 | 184.47 | 182.82 | 183.82 | +.62 |
Feb | 183.85 | 185.40 | 183.85 | 184.85 | +1.08 |
Apr | 184.52 | 185.65 | 184.45 | 185.30 | +.83 |
Jun | 178.52 | 179.47 | 178.40 | 179.25 | +.93 |
Aug | 176.67 | 176.85 | 175.80 | 176.75 | +1.08 |
Oct | 176.40 | 177.40 | 176.40 | 177.30 | +1.05 |
Dec | 177.45 | 178.25 | 177.45 | 178.15 | +.75 |
Feb | 178.00 | 178.60 | 178.00 | 178.50 | +.50 |
Est. sales 76,303. | Fri.'s sales 69,503 | ||||
Fri.'s open int 305,547, | up 1,736 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Sep | 244.87 | 245.32 | 244.07 | 245.10 | +.28 |
Oct | 244.45 | 245.17 | 243.00 | 244.47 | +.57 |
Nov | 242.50 | 243.25 | 241.30 | 242.75 | +.98 |
Jan | 237.52 | 238.67 | 236.67 | 237.77 | +1.00 |
Mar | 235.97 | 236.95 | 235.20 | 236.22 | +1.17 |
Apr | 238.12 | 238.50 | 236.87 | 237.87 | +.82 |
May | 239.17 | 239.60 | 237.80 | 238.92 | +.55 |
Aug | 247.22 | 248.30 | 246.82 | 247.80 | +.58 |
Est. sales 18,217. | Fri.'s sales 17,583 | ||||
Fri.'s open int 52,801 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 82.22 | 82.55 | 81.87 | 82.30 | +.08 |
Dec | 74.45 | 75.15 | 74.12 | 74.87 | +.65 |
Feb | 77.45 | 78.55 | 77.40 | 78.40 | +.85 |
Apr | 82.20 | 83.07 | 82.05 | 83.05 | +.73 |
May | 86.10 | 86.75 | 86.10 | 86.72 | +.72 |
Jun | 93.52 | 93.97 | 93.35 | 93.92 | +.45 |
Jul | 93.75 | 94.27 | 93.67 | 94.20 | +.40 |
Aug | 92.80 | 93.15 | 92.72 | 93.07 | +.27 |
Oct | 78.67 | 79.00 | 78.67 | 79.00 | +.40 |
Dec | 72.00 | 72.57 | 72.00 | 72.50 | +.50 |
Feb | 75.50 | +.50 | |||
Est. sales 34,113. | Fri.'s sales 30,263 | ||||
Fri.'s open int 264,797, | up 1,010 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |